Contribution points are what the solver optimises. They are not what paces building this. Two costs sit outside the 300 CP budget entirely, and one of them is much larger than it looks.
This was the surprise. It is easy to assume the late-game regions in this plan are locked behind main-story progression. Mostly they are not - you can ride into most of them. What you cannot avoid is energy:
Excavation nodes are hidden. You invest CP in the parent node, travel to its Node Manager in person, and pay 35 energy. A Value Pack does not let you do this remotely.
This plan uses 32 excavation nodes, carrying 369.0m/day - 54% of all income. So:
| Energy you cannot avoid | 1,120 |
| Elapsed to regenerate it, online | 56.0 h |
| Elapsed if you sleep in a bed | 28.0 h |
| Starting maximum energy | 50 |
Energy comes back at 1 per 3 minutes online, 2 per 3 minutes asleep in a bed, and 1 per hour offline. With a starting cap of 50, 1,120 energy is not one sitting - it is the thing that actually paces the build, spread across days while you do something else. Completing Knowledge topics raises the cap, up to +7 each.
Every non-excavation node can be bought straight from the world map with a Value Pack for 10 energy each - 1,770 energy for all of them - or for nothing at all in person at its Node Manager. The node has to be discovered first, meaning no unexplored fog over it, so you still need to have been nearby once.
That makes most of the walk optional: it is a straight trade of energy against travel time. The excavation stops are the ones you cannot skip.
| node | town | silver/day | energy |
|---|---|---|---|
| Glish Ruins | Glish | 18.65m | 35 |
| Sherekhan Necropolis | Duvencrune | 18.13m | 35 |
| Weenie Cabin | Grána | 18.02m | 35 |
| Bernianto Farm | Calpheon City | 17.96m | 35 |
| Looney Cabin | Grána | 17.90m | 35 |
| Fountain of Origin | Duvencrune | 17.86m | 35 |
| Lynch Farm Ruins | Heidel | 17.58m | 35 |
| Ancient Stone Chamber | Velia | 17.22m | 35 |
| Mansha Forest | Trent | 17.19m | 35 |
| Tooth Fairy Forest | Grána | 16.92m | 35 |
| Ancient Ruins Excavation Site | Tarif | 16.82m | 35 |
| Pilgrim's Sanctum: Sharing | Valencia City | 16.36m | 35 |
| Pilgrim's Sanctum: Obedience | Valencia City | 16.31m | 35 |
| Rhua Tree Stub | Calpheon City | 16.30m | 35 |
| Pilgrim's Sanctum: Abstinence | Valencia City | 16.21m | 35 |
...and the rest on the dashboard.
| region | silver/day | share | walk in? | what it needs |
|---|---|---|---|---|
| Valencia | 121.0m | 17.7% | yes | None for entry. Since the 3 January 2024 patch you no longer need portals or a questline -- you can run straight in. The Valencia main questline still exists and opens at level 56, but it is not an access gate. |
| Calpheon | 106.2m | 15.6% | yes | none |
| Land of the Morning Light | 86.5m | 12.7% | no | one voyage, then instant forever |
| Drieghan | 72.4m | 10.6% | yes | Three road entrances -- from Mediah south of Hasrah Cliff, from Calpheon southeast of the Primal Giant Post, and from Kamasylvia east of Old Wisdom Tree. The Drieghan story quest requires Kamasylvia Part 2 complete, but that is the story, not the roads. |
| Kamasylvia | 56.3m | 8.3% | yes | You can physically reach Kamasylvia. Its questline and some NPC interactions are behind progression. |
| Balenos | 55.2m | 8.1% | yes | none |
| Angavu Outpost | 49.6m | 7.3% | no | Level 60, the Atoraxxion: The Final Gladios story, the five-quest Edania chain, the Hakinza Sanctuary chain, and a completed Magnus questline. [The Magnus] Another Connection then grants the Abyssal Veins knowledge. |
| Serendia | 39.2m | 5.8% | yes | none |
| Mountain of Eternal Winter | 26.6m | 3.9% | yes | [Mountain of Eternal Winter] Memories Return from the Black Spirit: level 56 with Atoraxxion: Sycrakea done, or level 58 with Drieghan complete. |
| Ulukita | 25.9m | 3.8% | yes | Level 56 plus the Ulukita prerequisite quests, which are combat-free. Ride south from Altinova. |
| Mediah | 16.8m | 2.5% | yes | none |
| Hakinza Sanctuary | 14.0m | 2.1% | unverified | Level 60 and the Atoraxxion story, then the five-quest Edania chain and [Hakinza Sanctuary] Set Sail, which despite its name teleports you to the Edania wharf rather than sailing anywhere. |
| O'dyllita | 12.1m | 1.8% | yes | Level 60 and the Kamasylvia main questline complete ([Lv. 58 Kamasylvia] The Light of Kamasylve), then [Lv.60 O'dyllita I] Flower of the Burning Moon. |
20.0% of income is somewhere you cannot simply walk to (Land of the Morning Light, Angavu Outpost), and a further 2.1% is unverified (Hakinza Sanctuary) and worth checking in game before you count on it.
Two clarifications matter, because the word "gated" flattens a real difference:
The genuinely questline-dependent parts are Angavu Outpost in Edania (the newest region on the map, reached through an Abyssal Well rather than a road) and O'dyllita. Together that is about 9% of income, and O'dyllita's 1.8% is the cheapest thing in the plan to drop if it proves awkward.
Your account. The tool has no idea which regions you have unlocked, how much energy you have, or which nodes you already own. Everything here is what a fresh account would face.
Access mechanics also change with patches - the Valencia change is proof - so the confidence level on each region is recorded in docs/region_access.json along with its sources, and anything research could not settle says so instead of guessing.